👔 Executive desksJSG4 SKUsloading…
Director-level and C-suite private offices. Mostly JEB Custom, manufactured at the JEB factory in Shenzhen. High-margin, veneer or solid-wood tops, custom dimensions.
📌 No JIL · no interco— these SKUs are bought directly from suppliers per entity, or manufactured at the JEB factory in CN. The "Available in" column shows which entities carry the SKU in their local catalogue.
Filter by tier:
Avg GP: 33.8% · Last bulk update: 28-Apr-2026These are the specification's example rows.They are not catalogue records, so they cannot be edited or removed — there is nothing behind them to change. The catalogue's own rows appear once this category has products in JSG.
| Available in | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| JF-EX-MR-101 | JEB Director Veneer 1800 | Walnut veneer | MID | 1,820 | 2,800 | 35.0% | 8w | JSGJFSJFCJKL | |
| JF-EX-MR-105 | JEB Director Laminate 1800 | HPL laminate | MID | 1,180 | 1,780 | 33.7% | 5w | JSGJFSJFCJKL | |
| JF-EX-PR-102 | JEB Suite — CEO premium 2400 | Solid walnut | PRM | 4,250 | 6,400 | 33.6% | 10w | JSGJFSJFCJKL | |
| JF-EX-PR-205 | Bene Filo Director 2200 | Smoked oak veneer | PRM | 3,820 | 5,700 | 33.0% | 12w (EU) | JSGJFSJFCJKL |
Showing 4 of 4 executive desks · JSGAvg GP%: 33.8%
Product detail — JEB Suite — CEO Premium 2400 (Solid Walnut) JSGworked example
👔
📷
📷
📐
📄
2 photos · 1 CAD · 1 spec sheet
| SKU (internal) | JF-EX-PR-102 |
| Manufacturer MPN | JEB-CEO-2400-WAL |
| Marketing name | JEB Suite — CEO Premium 2400 (Solid Walnut) |
| Category | Executive desks · Premium tier (PRM) |
| Brand | JEB Custom |
| Country of origin | China (JEB Furniture Manufacturing · Shenzhen) |
| Cost (entity ccy, locked from bundle) | SGD 3,599.12 (~HKD 20,925 · ~CNY 19,247 · ~RM 11,918) |
| List price (per furniture entity) | JFS HK: HKD 6,900 · JFC CN: ¥47,800 · JSG SG: SGD 6,400 · JKL MY: RM 26,500 |
| Margin code applied | M-FUR-PRM-35 (35% target GP) |
| Components | 5 components from 3 suppliers (Decorative Veneer SG, JEB Furniture, OE Electrics) |
| Finishes available | Solid walnut · oak · cherry · zebrawood (custom veneer match) |
| Sustainability | FSC (walnut) · Greenguard Gold · Cradle-to-Cradle Silver |
| Dimensions | W 2400 × D 1000 × H 740 mm + return 1200 × 600 |
| Weight (each) | 195.0 kg |
| Warranty | 5 years structural · 2 years finish |
| Production lead time | 8 weeks · stock at JSG: made-to-order · 0 stock |
| Status | Active · Website-ready |
| Last updated | 28 Apr 2026 by Master Data Admin |
| Shipping lead time | 10 days sea (JEB China factory) |
| HS code (SKU-level fallback) | 9403.30.00 · safety-net only — component-level HS is preferred (see the bundle below) |
| Duty & dest. tax | Resolved at quote time via Tariff Master (HS × COO × Destination). Component-level lookup, with the SKU HS as fallback. |
Price history
The specification's rows carry no history — select a catalogue row.
Component bundle (multi-supplier · per-component currency)
FX rates from group treasury · auto-refreshed dailyJF-EX-PR-102 — 5 components · 3 suppliers
Roll-up cost = sum of (cost × FX) · Lead = max · Warranty = min| Supplier | Component | HS code | COO | Cost (src) | Ccy | Cost (SGD) | Lead | Warr. |
|---|---|---|---|---|---|---|---|---|
| JEB Furniture (Shenzhen) | Solid walnut top 2400×1000×40 FSC certified · book-matched | 9403.30 | CN | 12,800 | CNY | 2,393.60 | 8w | 5y |
| JEB Furniture (Shenzhen) | Walnut veneer pedestals (2) Mobile · 3-drawer × 2 | 9403.20 | CN | 2,680 | CNY | 501.16 | 8w | 5y |
| JEB Furniture (Shenzhen) | Steel sub-frame Powder-coated black | 9403.20 | CN | 1,280 | CNY | 239.36 | 6w | 10y |
| OE Electrics | Premium pop-up 4P+4USB-C PSB · stainless trim | 8536.69 | SG | 285 | SGD | 285.00 | 4w | 3y |
| Decorative Veneer SG | Cable management trough Walnut to match top | 7326.90 | CN | 180 | SGD | 180.00 | 3w | 3y |
| Roll-up total → | SGD 3,599.12 | 8w (max) | 3y (min) | |||||
Last FX update: 1 May 06:00 SGT