🖥️ Workstations · Fixed-heightJSG5 SKUsloading…
Bench-style, linear, 120° / 6-pax cluster and L-shape. Fixed height 720mm. Sample SKUs across tiers shown — the full catalogue is 38 SKUs.
📌 No JIL · no interco— these SKUs are bought directly from suppliers per entity, or manufactured at the JEB factory in CN. The "Available in" column shows which entities carry the SKU in their local catalogue.
Filter by tier:
Avg GP: 33.4% · Last bulk update: 28-Apr-2026These are the specification's example rows.They are not catalogue records, so they cannot be edited or removed — there is nothing behind them to change. The catalogue's own rows appear once this category has products in JSG.
| Available in | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JF-WF-ST-101 | JEB Bench 4-pax 1400×600 | Bench (4-pax) | JEB Custom | STD | Local | 1,420 | 2,150 | 34.0% | JSGJFSJFCJKL | |
| JF-WF-MR-202 | 9am Nova Bench 6-pax | Bench (6-pax) | 9am | MID | Import | 2,480 | 3,720 | 33.3% | JSGJFSJFCJKL | |
| JF-WF-MR-208 | Steelcase Frameone 4-pax | Bench linear (4-pax) | Steelcase | MID | Import | 2,650 | 3,950 | 32.9% | JSGJFSJFCJKL | |
| JF-WF-PR-310 | JEB 120° 6-pax cluster veneer | 120° cluster | JEB Custom | PRM | Local | 4,820 | 7,200 | 33.1% | JSGJFSJFCJKL | |
| JF-WF-ST-105 | JEB Single Linear 1200×600 | Linear single | JEB Custom | STD | Local | 395 | 595 | 33.6% | JSGJFSJFCJKL |
Showing 5 of 5 workstations · fixed · JSGAvg GP%: 33.4%
Product detail — Steelcase Frameone 4-pax bench JSGworked example
🖥️
📷
📷
📐
📄
2 photos · 1 CAD · 1 spec sheet
| SKU (internal) | JF-WF-MR-208 |
| Manufacturer MPN | S1-FRM-4P-1500 |
| Marketing name | Steelcase Frameone 4-pax bench |
| Category | Workstations · Fixed · Mid-Range tier (MID) |
| Brand | Steelcase |
| Country of origin | China (Steelcase Wuxi) · final-assembled SG |
| Cost (entity ccy, locked from bundle) | SGD 2,499.20 (~HKD 14,530 · ~CNY 13,365 · ~RM 8,275) |
| List price (per furniture entity) | JFS HK: HKD 4,200 · JFC CN: ¥28,800 · JSG SG: SGD 3,950 · JKL MY: RM 16,200 |
| Margin code applied | M-FUR-MID-32 (32% target GP) |
| Components | 6 components from 5 suppliers (Camira, Decorative Veneer SG, JEB sourced, OE Electrics…) |
| Finishes available | 6 top finishes (HPL · MFC) · 4 frame colours · 12 fabric screen colours (Camira) |
| Sustainability | FSC · Greenguard Gold · BIFMA e3 Level 2 |
| Dimensions | W 1500 × D 750 × H 720 mm (per station × 4) |
| Weight (each) | 165.0 kg |
| Warranty | 10 years structural · 5y on fabric |
| Production lead time | 5 weeks · stock at JSG: 4 units |
| Status | Active · Website-ready |
| Last updated | 28 Apr 2026 by Master Data Admin |
| Shipping lead time | 14 days sea · 5 days air · from China · final-assembled SG |
| HS code (SKU-level fallback) | 9403.30.00 · safety-net only — component-level HS is preferred (see the bundle below) |
| Duty & dest. tax | Resolved at quote time via Tariff Master (HS × COO × Destination). Component-level lookup, with the SKU HS as fallback. |
Price history
The specification's rows carry no history — select a catalogue row.
Component bundle (multi-supplier · per-component currency)
FX rates from group treasury · auto-refreshed dailyJF-WF-MR-208 — 6 components · 5 suppliers
Roll-up cost = sum of (cost × FX) · Lead = max · Warranty = min| Supplier | Component | HS code | COO | Cost (src) | Ccy | Cost (SGD) | Lead | Warr. |
|---|---|---|---|---|---|---|---|---|
| Steelcase | Frame structure (steel A-frame, 4-pax) Powder-coated · 1500×750 per station | 9403.20 | US | 680 | USD | 918.00 | 5w | 10y |
| Decorative Veneer SG | MFC tops (4×) — laminate finish 25mm · 1500×750mm × 4 | 9403.30 | CN | 360 | SGD | 360.00 | 3w | 5y |
| OE Electrics | Pop-up power 2P+2USB-C × 4 PSB-certified | 8536.69 | SG | 568 | SGD | 568.00 | 4w | 3y |
| Camira (UK) | Acoustic privacy screens × 4 Crib 5 fabric covered | 9403.30 | GB | 196 | GBP | 333.20 | 6w | 5y |
| JEB sourced | Cable trays × 4 + risers × 2 Steel cable tray 1200 | 7326.90 | CN | 168 | SGD | 168.00 | 2w | 3y |
| JEB sourced | Modesty panels × 4 MFC modesty 1500mm | 9403.30 | CN | 152 | SGD | 152.00 | 2w | 3y |
| Roll-up total → | SGD 2,499.20 | 6w (max) | 3y (min) | |||||
Last FX update: 1 May 06:00 SGT