🗄️ Lockers & storageJSG3 SKUsloading…
Personal lockers, pedestals and cabinets with combination, electronic or RFID locks. ABW-friendly.
📌 No JIL · no interco— these SKUs are bought directly from suppliers per entity, or manufactured at the JEB factory in CN. The "Available in" column shows which entities carry the SKU in their local catalogue.
Filter by tier:
Avg GP: 32.3% · Last bulk update: 28-Apr-2026These are the specification's example rows.They are not catalogue records, so they cannot be edited or removed — there is nothing behind them to change. The catalogue's own rows appear once this category has products in JSG.
| Available in | Action | ||||||
|---|---|---|---|---|---|---|---|
| JF-LK-ST-820 | JEB Steel Locker Single Tier | Combination dial | STD | 98 | 145 | JSGJFSJFCJKL | |
| JF-LK-MR-921 | JEB Laminate Locker | Electronic keypad | MID | 198 | 295 | JSGJFSJFCJKL | |
| JF-LK-PR-1024 | JEB Wood Veneer w/ RFID + USB | RFID + USB charging | PRM | 428 | 640 | JSGJFSJFCJKL |
Showing 3 of 3 lockers / storage · JSGAvg GP%: 32.3%
Product detail — JEB Wood Veneer Locker w/ RFID + USB JSGworked example
🗄️
📷
📷
📐
📄
2 photos · 1 CAD · 1 spec sheet
| SKU (internal) | JF-LK-PR-1024 |
| Manufacturer MPN | JEB-LKR-WV-RFID-6T |
| Marketing name | JEB Wood Veneer Locker w/ RFID + USB |
| Category | Lockers / storage · Premium tier (PRM) |
| Brand | JEB Custom |
| Country of origin | China (JEB Furniture Manufacturing · Shenzhen) |
| Cost (entity ccy, locked from bundle) | SGD 982.50 (~HKD 5,712 · ~CNY 5,254 · ~RM 3,253) |
| List price (per furniture entity) | JFS HK: HKD 690 · JFC CN: ¥4,800 · JSG SG: SGD 640 · JKL MY: RM 2,680 |
| Margin code applied | M-FUR-PRM-35 (35% target GP) |
| Components | 4 components from 4 suppliers (JEB Furniture, JEB sourced, OE Electrics, Salto) |
| Finishes available | Walnut · oak · cherry veneer · 6 powder-coat trim options · custom number plates |
| Sustainability | FSC · Greenguard · SGS RFID compliance |
| Dimensions | W 350 × D 500 × H 1850 mm (6-tier per column) · per-door 290mm |
| Weight (each) | 68.0 kg |
| Warranty | 5 years carcass · 3y RFID lock · 3y USB |
| Production lead time | 7 weeks · stock at JSG: 12 units |
| Status | Active · Website-ready |
| Last updated | 28 Apr 2026 by Master Data Admin |
| Shipping lead time | 10 days sea (JEB China factory) |
| HS code (SKU-level fallback) | 9403.30.00 · safety-net only — component-level HS is preferred (see the bundle below) |
| Duty & dest. tax | Resolved at quote time via Tariff Master (HS × COO × Destination). Component-level lookup, with the SKU HS as fallback. |
Price history
The specification's rows carry no history — select a catalogue row.
Component bundle (multi-supplier · per-component currency)
FX rates from group treasury · auto-refreshed dailyJF-LK-PR-1024 — 4 components · 4 suppliers
Roll-up cost = sum of (cost × FX) · Lead = max · Warranty = min| Supplier | Component | HS code | COO | Cost (src) | Ccy | Cost (SGD) | Lead | Warr. |
|---|---|---|---|---|---|---|---|---|
| JEB Furniture (Shenzhen) | Carcass — walnut veneer 6-tier FSC · soft-close hinges | 9403.30 | CN | 1,820 | CNY | 340.34 | 7w | 5y |
| Salto / Local lock supplier | RFID lock kit (per door × 6) MIFARE compatible · battery 5y | 8302.10 | CN | 680 | CNY | 127.16 | 6w | 3y |
| OE Electrics | USB-A+C charging modules × 6 Per door · safety-rated | 8536.69 | SG | 420 | SGD | 420.00 | 4w | 3y |
| JEB sourced | Number plates + key override Master key + override codes | 9403.30 | CN | 95 | SGD | 95.00 | 2w | 5y |
| Roll-up total → | SGD 982.50 | 7w (max) | 3y (min) | |||||
Last FX update: 1 May 06:00 SGT