🚚 Freight matrixJSGsample · 7
Per-entity freight rates by mode and origin — this is what step 4 of the cost chain reads. Different entities have different routes: HK buys direct from CN, SG comes via sea plus truck.
Rates break at qty 10. That break is why the same SKU quotes at SGD 983 for one unit and SGD 948 for ten — freight per unit falls, nothing else changes.
| Origin | Mode | Charge model | Rate Qty 1-9 (SGD) | Rate Qty 10+ (SGD) | Lead time | Forwarder | Actions |
|---|---|---|---|---|---|---|---|
| Shenzhen (CN) | Sea + truck | Per CBM | 85.00 / CBM | 62.00 / CBM | 2-3w | Maersk · CMA CGM | |
| Shanghai (CN) | Sea + truck | Per CBM | 95.00 / CBM | 68.00 / CBM | 3w | Maersk | |
| Hong Kong | Air freight | Per kg | 12.00 / kg | 8.50 / kg | 3-5d | DHL · FedEx | |
| Hong Kong | Sea | Per CBM | 42.00 / CBM | 32.00 / CBM | 1w | Maersk | |
| EU (Vitra/Bene) | Sea | Per CBM | 385.00 / CBM | 280.00 / CBM | 6-8w | Schenker · Kuehne+Nagel | |
| USA | Sea | Per CBM | 285.00 / CBM | 220.00 / CBM | 5-7w | Maersk | |
| SG Local (delivery) | Local courier | Per trip | 280 / trip | 280 / trip | Same/Next day | Lalamove · GoGoX |
7 of 7 routes for JSG