🏭 Suppliers & BrandsJSG38 suppliers · 56 brandsloading…
Per-entity supplier list with brand sub-records. One supplier can carry several brands — Steelcase Asia Pacific carries Steelcase, AMQ and Coalesse — so when a sales admin picks a brand for a SKU, the system resolves the supplier behind it.
📌 Brand–supplier model:the brand is the identity end-clients see; the supplier is the legal entity JEB raises a PO against. They overlap often but not always — "AMQ" is sourced from "Steelcase Asia Pacific". The brand sub-records replace the team's Excel brand list: same columns, one source of truth, push-able across entities.
🔍 Quick search— type a brand to look up dealer rights, contact, lead time and warranty
JSG view💡 Type 2+ characters · the result panel and the supplier list below both update as you type.
Type at least two characters of a brand name. The card fills in with that brand's dealer rights, contact, lead time and warranty, and the supplier list below narrows to the records that carry it.
| Code | Supplier name | Brands carried | Country | Currency | Default disc% | Lead time | Business | Sister? | SKUs | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STC-SEA | Steelcase Asia Pacific | SteelcaseAMQCoalesse | Singapore | USD | 0% | 3-5w | Unclassified | — | 14 | Active | ||
| HM-APAC | Herman Miller APAC | Herman MillerKnoll | Singapore | USD | 0% | 4-6w | Unclassified | — | 8 | Active | ||
| 9AM-CN | 9am Furniture (Shenzhen) | 9am | China | RMB | 0% | 4-5w | Unclassified | — | 22 | Active | ||
| IW-PL | IW (Price List) | IW Bisley | Hong Kong | HKD | 40% | 3-4w | Unclassified | — | 32 | Active | ||
| CMR-UK | Camira (UK) | Camira | UK | GBP | 0% | 5-7w | Unclassified | — | 48 fabrics | Active | ||
| JEB-CUST-CN | JEB Furniture Manufacturing (Shenzhen) | JEB CustomJEB Aria | China | RMB | 0% | 5-8w | Unclassified | Yes (sister) | 78 | Active · sister | ||
| FRY-FI | Framery (Finland) | Framery | Finland | EUR | 0% | 10-12w | Unclassified | — | 6 | Active | ||
| VIT-DE | Vitra (Germany) | VitraArtek | Germany | EUR | 0% | 8-10w | Unclassified | — | 9 | Active | ||
| BEN-AT | Bene (Austria) | Bene | Austria | EUR | 0% | 10-12w | Unclassified | — | 5 | Active | ||
| HUM-USA | Humanscale | Humanscale | USA | USD | 0% | 3-4w | Unclassified | — | 8 | Active | ||
| FLOKK-EU | Flokk EU | FlokkRHHÅG | Norway | EUR | 0% | 8-10w | Unclassified | — | 6 | Active | ||
| OE-SG | OE Electrics SG | OE Electrics | Singapore | SGD | 0% | 4-5w | Unclassified | — | 34 power modules | Active |
Showing 12 of 12 suppliers · click ▸ to expand brand sub-records