🪑 Task chairsJSG9 SKUsloading…
Operational seating across Standard / Mid / Premium tiers. The 'Available in' column shows which sister entities also stock the SKU; JEB Custom SKUs are maintained alongside branded ones.
📌 No JIL · no interco— these SKUs are bought directly from suppliers per entity, or manufactured at the JEB factory in CN. The "Available in" column shows which entities carry the SKU in their local catalogue.
Filter by tier:
Avg GP: 33.9% · Last bulk update: 28-Apr-2026These are the specification's example rows.They are not catalogue records, so they cannot be edited or removed — there is nothing behind them to change. The catalogue's own rows appear once this category has products in JSG.
| Available in | Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JF-TC-ST-001 | JEB Aria Std | JEB Custom | STD | Local | 156.20 | 245.00 | 36.2% | 2w | JSGJFSJFCJKL | Active | |
| JF-TC-MR-001 | Steelcase Series 1 | Steelcase | MID | Import | 326.50 | 485.00 | 32.7% | 3w | JSGJFSJFCJKL | Active | |
| JF-TC-MR-002 | Herman Miller Aeron Lite | Herman Miller | MID | Import | 412.00 | 620.00 | 33.5% | 4w | JSGJFSJFCJKL | Active | |
| JF-TC-PR-001 | Herman Miller Aeron | Herman Miller | PRM | Import | 772.00 | 1,150.00 | 32.9% | 5w | JSGJFSJFCJKL | Active | |
| JF-TC-PR-002 | Steelcase Leap V2 | Steelcase | PRM | Import | 820.00 | 1,220.00 | 32.8% | 6w | JSGJFSJFCJKL | Active | |
| JF-TC-MR-005 | Humanscale Diffrient Smart | Humanscale | MID | Import | 385.00 | 580.00 | 33.6% | 5w | JSGJFSJFCJKL | Pending photo | |
| JF-TC-ST-008 | JEB Vista Visitor (stackable) | JEB Custom | STD | Local | 82.50 | 128.00 | 35.5% | 3w | JSGJFSJFCJKL | Active | |
| JF-TC-MR-009 | Vitra Pacific Chair | Vitra | MID | Import | 540.00 | 820.00 | 34.1% | 8w (EU) | JSGJFSJFCJKL | Active | |
| JF-TC-MR-014 | Bene 2.0 Task | Bene | MID | Import | 295.00 | 445.00 | 33.7% | — | JSGJFSJFCJKL | Discontinued |
Showing 9 of 9 task chairs · JSGAvg GP%: 33.9%
Product detail — Steelcase Series 1 — Connected Performance JSGworked example
🪑
📷
📷
📐
📄
2 photos · 1 CAD · 1 spec sheet
| SKU (internal) | JF-TC-MR-001 |
| Manufacturer MPN | 4351A1 |
| Marketing name | Steelcase Series 1 — Connected Performance |
| Category | Task chairs · Mid-Range tier (MID) |
| Brand | Steelcase |
| Country of origin | USA / Mexico (Steelcase Reynosa plant) |
| Cost (entity ccy, locked from bundle) | SGD 442.14 (~HKD 2,571 · ~CNY 2,364 · ~RM 1,464) |
| List price (per furniture entity) | JFS HK: HKD 560 · JFC CN: ¥3,890 · JSG SG: SGD 520 · JKL MY: RM 2,140 |
| Margin code applied | M-FUR-MID-32 (32% target GP) |
| Components | 5 components from 4 suppliers (Humanscale, JEB Custom, Linak, Steelcase) |
| Finishes available | 4 colourways · 38 fabric options (Camira · Maharam · Kvadrat) |
| Sustainability | FSC · Greenguard Gold · Cradle-to-Cradle Bronze |
| Dimensions | W 685 × D 685 × H 940-1060 mm |
| Weight (each) | 17.2 kg |
| Warranty | 10 years · 24/7 use up to 136kg user weight |
| Production lead time | 3 weeks · stock at JSG: 28 units |
| Status | Active · Website-ready |
| Last updated | 28 Apr 2026 by Master Data Admin |
| Shipping lead time | 12 days sea · 5 days air · from USA / Mexico |
| HS code (SKU-level fallback) | 9401.30.00 · safety-net only — component-level HS is preferred (see the bundle below) |
| Duty & dest. tax | Resolved at quote time via Tariff Master (HS × COO × Destination). Component-level lookup, with the SKU HS as fallback. |
Price history
The specification's rows carry no history — select a catalogue row.
Component bundle (multi-supplier · per-component currency)
FX rates from group treasury · auto-refreshed dailyJF-TC-MR-001 — 5 components · 4 suppliers
Roll-up cost = sum of (cost × FX) · Lead = max · Warranty = min| Supplier | Component | HS code | COO | Cost (src) | Ccy | Cost (SGD) | Lead | Warr. |
|---|---|---|---|---|---|---|---|---|
| Steelcase | Backrest 3D mesh w/ adjustable lumbar · charcoal | 9401.90 | US | 98.5 | USD | 132.98 | 3w | 10y |
| Steelcase | Seat & cushion Camira fabric · sliding mechanism | 9401.90 | US | 62.3 | USD | 84.11 | 3w | 10y |
| Humanscale | Armrests (4D adjustable) Pair · height/width/pivot/depth | 9401.90 | US | 48 | USD | 64.80 | 2w | 15y |
| Linak | Synchro-tilt mechanism 3-position lock · weight-sensing | 8302.50 | CN | 42.8 | USD | 57.78 | 2w | 12y |
| JEB Custom | 5-star aluminium base + casters Polished alu · standard floor casters | 8302.50 | CN | 548 | CNY | 102.48 | 2w | 10y |
| Roll-up total → | SGD 442.14 | 3w (max) | 10y (min) | |||||
Last FX update: 1 May 06:00 SGT