⬆️ Workstations · Height-Adjustable (sit-stand)JSG4 SKUsloading…
Electric (Linak / Ketcham), pneumatic counterbalance, single and bench variants, BIFMA / EN527 certified. The 12-step engine works harder on these: the frame comes from Linak, the top is customisable, and controllers are costed separately.
📌 No JIL · no interco— these SKUs are bought directly from suppliers per entity, or manufactured at the JEB factory in CN. The "Available in" column shows which entities carry the SKU in their local catalogue.
Filter by tier:
Avg GP: 33.2% · Last bulk update: 28-Apr-2026These are the specification's example rows.They are not catalogue records, so they cannot be edited or removed — there is nothing behind them to change. The catalogue's own rows appear once this category has products in JSG.
| Available in | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JF-WH-MR-201 | 9am Nova Bench 2-stage 1400 | Electric · 2-stage | 9am (Linak motor) | MID | 1,580 | 2,365 | 33.2% | Frame · Top · Controller · Cable tray | JSGJFSJFCJKL | |
| JF-WH-MR-205 | 9am Nova Bench 3-stage 1600 | Electric · 3-stage | 9am (Linak motor) | MID | 2,180 | 3,260 | 33.1% | Frame · Top · Controller · Cable tray | JSGJFSJFCJKL | |
| JF-WH-PR-310 | Humanscale eFloat Live | Counterbalance pneumatic | Humanscale | PRM | 2,940 | 4,400 | 33.2% | Frame (proprietary) · Top · Crossbar | JSGJFSJFCJKL | |
| JF-WH-ST-101 | JEB SitStand Std 1200×600 | Electric · 2-stage | JEB Custom | STD | 680 | 1,020 | 33.3% | Frame · Top · Basic controller | JSGJFSJFCJKL |
Showing 4 of 4 workstations · hat · JSGAvg GP%: 33.2%
Product detail — 9am Nova Bench 2-stage 1400 (sit-stand) JSGworked example
⬆️
📷
📷
📐
📄
2 photos · 1 CAD · 1 spec sheet
| SKU (internal) | JF-WH-MR-201 |
| Manufacturer MPN | 9AM-NOVA-2S-1400 |
| Marketing name | 9am Nova Bench 2-stage 1400 (sit-stand) |
| Category | Workstations · HAT · Mid-Range tier (MID) |
| Brand | 9am |
| Country of origin | China (Shenzhen) · Linak motors from Denmark |
| Cost (entity ccy, locked from bundle) | SGD 696.29 (~HKD 4,048 · ~CNY 3,723 · ~RM 2,306) |
| List price (per furniture entity) | JFS HK: HKD 2,520 · JFC CN: ¥17,500 · JSG SG: SGD 2,365 · JKL MY: RM 9,800 |
| Margin code applied | M-FUR-MID-32 (32% target GP) |
| Components | 5 components from 3 suppliers (9am, IW, JEB sourced) |
| Finishes available | 5 top sizes · 2 frame colours (white/black) · 8 fabric cable-spine colours |
| Sustainability | BIFMA · EN527-1/2 · EMC CE · Greenguard |
| Dimensions | W 1400 × D 700 × H 700-1180 mm (variable) |
| Weight (each) | 52.5 kg |
| Warranty | 5 years frame · 5 years motor · 2 years controller |
| Production lead time | 4 weeks · stock at JSG: 12 units |
| Status | Active · Website-ready |
| Last updated | 28 Apr 2026 by Master Data Admin |
| Shipping lead time | 12 days sea · 5 days air · from China |
| HS code (SKU-level fallback) | 9403.30.00 · safety-net only — component-level HS is preferred (see the bundle below) |
| Duty & dest. tax | Resolved at quote time via Tariff Master (HS × COO × Destination). Component-level lookup, with the SKU HS as fallback. |
Price history
The specification's rows carry no history — select a catalogue row.
Component bundle (multi-supplier · per-component currency)
FX rates from group treasury · auto-refreshed dailyJF-WH-MR-201 — 5 components · 3 suppliers
The motor is Danish and the frame Chinese — two HS codes, two origins, one SKU.| Supplier | Component | HS code | COO | Cost (src) | Ccy | Cost (SGD) | Lead | Warr. |
|---|---|---|---|---|---|---|---|---|
| 9am | Frame — 2-stage column (Linak motor) Electric · 70kg load · 700-1200mm range | 8501.10 | CN | 2,865 | CNY | 535.75 | 4w | 5y |
| IW (Price List) | MFC desktop 1400×700×25 Pre-cut · grommet × 2 | 9403.30 | HK | 127 | HKD | 21.84 | 3w | 3y |
| IW (Price List) | Cable tray W500 (steel) Powder-coated black | 7326.90 | HK | 136 | HKD | 23.39 | 3w | 3y |
| 9am | Controller + cable harness 4-preset memory + USB-C | 7326.90 | CN | 285 | CNY | 53.30 | 4w | 5y |
| JEB sourced | Anti-collision sensor kit Optional — recommended for sit-stand | 9403.30 | CN | 62 | SGD | 62.00 | 2w | 2y |
| Roll-up total → | SGD 696.29 | 4w (max) | 2y (min) | |||||
Last FX update: 1 May 06:00 SGT