🛃 Tariff MasterGROUP-WIDE186 active rules · 14 countriessample · 11
Universal lookup: HS code × Country of Origin × Destination × effective date → import duty %, destination tax %, certificate required, notes. One source of truth for both the Furniture and Partition platforms, called at step 5 of the price engine.
📌 Why group-wide? Customs duty CN→MY is the same whichever JEB entity is selling. Maintained centrally by HQ Finance, read-only for entity master admins, applied at quote time. Add an effective-dated row when a country changes its tariff: old quotes recompute on the previous rates, new quotes use the current ones.
ATIGA (ASEAN)
SG · MY · TH · VN · ID · PH · MM · LA · KH · BN
Cert: Form D required
RCEP
CN · JP · KR · AU · NZ + ASEAN 10
Cert: Form RCEP
CEPA (CN-HK)
CN ↔ HK
Cert: CO Form CEPA
CPTPP
SG · MY · VN · JP · CA · AU + 5 more
Cert: Self-declaration
| HS code | HS description | Country of Origin | Destination | Import duty % | Dest. tax | Dest. tax % | FTA / preferential | Cert required | Effective from | Effective to | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9401.30 | Swivel seats (height-adjustable) | CN | MY | 0% | SST | 8% | ATIGA | Form D | 1-Jan-2024 | — | ATIGA preferential | |
| 9401.30 | Swivel seats (height-adjustable) | DE | MY | 10% | SST | 8% | None | — | 1-Jan-2024 | — | No FTA — full MFN rate | |
| 9401.30 | Swivel seats (height-adjustable) | CN | HK | 0% | — (free port) | 0% | CEPA | Form CEPA | 1-Jan-2024 | — | HK free port — no duty, no GST | |
| 9401.30 | Swivel seats (height-adjustable) | CN | SG | 0% | GST | 9% | ACFTA / RCEP | Form E or RCEP | 1-Jan-2024 | — | SG charges 9% GST regardless of origin | |
| 9401.30 | Swivel seats (height-adjustable) | CN | CN | — (domestic) | VAT | 13% | N/A (domestic) | Fapiao required | 1-Apr-2024 | — | CN domestic VAT 13% · Golden Tax fapiao required | |
| 9401.30 | Swivel seats (height-adjustable) | CN | VN | 0% | VAT | 10% | ACFTA | Form E | 1-Jan-2024 | — | VN 10% VAT; ACFTA duty-free | |
| 9401.30 | Swivel seats (height-adjustable) | CN | IN | 25% | GST | 18% | None | Commercial invoice + COO | 1-Apr-2025 | — | India anti-dumping watch list | |
| HS 9403.30 (Wooden office furniture) | ||||||||||||
| 9403.30 | Wooden office furniture | CN | MY | 0% | SST | 8% | ACFTA | Form E | 1-Jan-2024 | — | Most furniture qualifies under ACFTA | |
| 9403.30 | Wooden office furniture | DE | SG | 0% | GST | 9% | EU-SG FTA | EUR.1 | 21-Nov-2019 | — | EU-SG FTA full duty waiver | |
| HS 8501 (Electric motors — used in HAT desk components) | ||||||||||||
| 8501.10 | Electric motors <37.5W (HAT desk motors) | DK | SG | 0% | GST | 9% | EU-SG FTA | EUR.1 | 21-Nov-2019 | — | Linak motors for HAT desks | |
| 8501.10 | Electric motors <37.5W (HAT desk motors) | DK | MY | 5% | SST | 8% | None | — | 1-Jan-2024 | — | MY MFN rate for non-FTA partners | |
Showing 11 of 11 loaded rules (186 in the target system) · last updated by HQ Finance on 14-Apr-2026Next ATIGA review: Q3 2026
🧮 Worked example — Vergo Taskchair at each destination
| If sold to → | Cost CN¥ 800 (=USD 110) | Import duty | Dest. tax | Eff. landed cost | Cert needed | Lookup result |
|---|---|---|---|---|---|---|
| CN (domestic via JFC) | CN¥ 800 | N/A | 13% VAT | CN¥ 904 | Fapiao | HS 9401.30 × CN × CN → domestic, VAT only |
| HK (via JFS) | HKD 855 | 0% | 0% (free port) | HKD 855 | CEPA Form | HS 9401.30 × CN × HK → 0%/0% (free port) |
| SG (via JSG) | SGD 148 | 0% (RCEP) | 9% GST | SGD 161 | Form E or RCEP | HS 9401.30 × CN × SG → 0% duty + 9% GST |
| MY (via JKL) | MYR 520 | 0% (ATIGA) | 8% SST | MYR 562 | Form D / Form E | HS 9401.30 × CN × MY → 0% duty + 8% SST |
| IN (via JTT) | INR 9,500 | 25% | 18% GST | INR 14,000 | CO + invoice | HS 9401.30 × CN × IN → 25%/18% — pricing red flag |
Same SKU, five different effective landed costs. Tariff Master decouples this from the product master: change the ATIGA rates once and every SKU recomputes; change CN VAT once and every CN-domestic quote recomputes.