☕ Pantry / breakoutJSG3 SKUsloading…
Bar stools, high tables, café chairs and poseur tables.
📌 No JIL · no interco— these SKUs are bought directly from suppliers per entity, or manufactured at the JEB factory in CN. The "Available in" column shows which entities carry the SKU in their local catalogue.
Filter by tier:
Avg GP: 33.2% · Last bulk update: 28-Apr-2026These are the specification's example rows.They are not catalogue records, so they cannot be edited or removed — there is nothing behind them to change. The catalogue's own rows appear once this category has products in JSG.
| Available in | Action | ||||||
|---|---|---|---|---|---|---|---|
| JF-PA-ST-101 | JEB Bar Stool Adjustable | Bar stool | STD | 95 | 145 | JSGJFSJFCJKL | |
| JF-PA-MR-202 | JEB Hi-Top Round 1000 | High table | MID | 385 | 580 | JSGJFSJFCJKL | |
| JF-PA-MR-310 | Vitra Eames Plywood DCW | Café chair | MID | 485 | 725 | JSGJFSJFCJKL |
Showing 3 of 3 pantry / breakout · JSGAvg GP%: 33.2%
Product detail — Vitra Eames Plywood DCW (café chair) JSGworked example
☕
📷
📷
📐
📄
2 photos · 1 CAD · 1 spec sheet
| SKU (internal) | JF-PA-MR-310 |
| Manufacturer MPN | VIT-EAMES-DCW-WAL |
| Marketing name | Vitra Eames Plywood DCW (café chair) |
| Category | Pantry / breakout · Mid-Range tier (MID) |
| Brand | Vitra |
| Country of origin | Germany (Vitra Birsfelden) |
| Cost (entity ccy, locked from bundle) | SGD 443.94 (~HKD 2,581 · ~CNY 2,374 · ~RM 1,470) |
| List price (per furniture entity) | JFS HK: HKD 780 · JFC CN: ¥5,400 · JSG SG: SGD 725 · JKL MY: RM 3,000 |
| Margin code applied | M-FUR-MID-32 (32% target GP) |
| Components | 3 components from 1 supplier (Vitra) |
| Finishes available | 6 plywood finishes (walnut · ash · oak · ebony · cherry · maple) · felt glides |
| Sustainability | FSC · Greenguard Gold · EU Ecolabel |
| Dimensions | W 545 × D 545 × H 720 mm · seat 425 |
| Weight (each) | 6.5 kg |
| Warranty | 15 years (Vitra heritage warranty) |
| Production lead time | 9 weeks (EU) · stock at JSG: 8 units |
| Status | Active · Website-ready |
| Last updated | 28 Apr 2026 by Master Data Admin |
| Shipping lead time | 18 days sea (EU origin) · from Germany |
| HS code (SKU-level fallback) | 9401.61.00 · safety-net only — component-level HS is preferred (see the bundle below) |
| Duty & dest. tax | Resolved at quote time via Tariff Master (HS × COO × Destination). Component-level lookup, with the SKU HS as fallback. |
Price history
The specification's rows carry no history — select a catalogue row.
Component bundle (multi-supplier · per-component currency)
FX rates from group treasury · auto-refreshed dailyJF-PA-MR-310 — 3 components · 1 supplier
Roll-up cost = sum of (cost × FX) · Lead = max · Warranty = min| Supplier | Component | HS code | COO | Cost (src) | Ccy | Cost (SGD) | Lead | Warr. |
|---|---|---|---|---|---|---|---|---|
| Vitra (Germany) | Plywood seat/back shell Walnut · CNC-formed | 9401.90 | DE | 195 | EUR | 286.65 | 9w | 15y |
| Vitra (Germany) | Wood legs (4) Pre-assembled · matching walnut | 9403.20 | DE | 95 | EUR | 139.65 | 9w | 15y |
| Vitra (Germany) | Felt glides (set of 4) Hard-floor compatible | 9403.30 | DE | 12 | EUR | 17.64 | 9w | 5y |
| Roll-up total → | SGD 443.94 | 9w (max) | 5y (min) | |||||
Last FX update: 1 May 06:00 SGT